2026\27 Player Ranking — All Players
(MATCH results through round 3)

Forfeit wins shown below in 'F' are removed from the 'pts' and 'pct' totals

RankingPlayerCurrent RatingTeamWLDGFPtsPct
1 CM   Esmet Abduraimov 2166 TW1 2 0 0 2 0 2.0 1.000
2 IM   Reinaldo Duran Trujillo 2213 SHP 1 0 0 1 0 1.0 1.000
3 Mihai Rauta 2007 TW1 1 0 0 1 0 1.0 1.000
4 Mikhail Kobanenko 1909 TW1 1 0 0 1 0 1.0 1.000
5 Gary Patella 1890 TW1 1 0 0 1 0 1.0 1.000
6 Audrey Joly 1861 TW1 1 0 0 1 0 1.0 1.000
7 Peter V Moss 1842 SHP 1 0 0 1 0 1.0 1.000
8 Jan Lei Saret 1789 TW1 1 0 0 1 0 1.0 1.000
9 Charles Toney 1681 SHP 1 0 0 1 0 1.0 1.000
10 Robert Chen 1616 TW1 1 0 0 1 0 1.0 1.000
11 Keith Armsworth 1530 SHP 1 0 0 1 0 1.0 1.000
12 Henry Bunch 1894 KNG 1 1 0 2 0 1.0 0.500
13 Richard Rivera 1476 SHP 0 0 1 1 0 0.5 0.500
14 Khalil Green 1399 KNG 0 0 1 1 0 0.5 0.500
15 GM   Nico Chasin 2523 TW1 0 0 0 0 0 0.0 0.000
16 FM   Juan Pereyra 2361 TW1 0 0 0 0 0 0.0 0.000
17 FM   Nathan Resika 2210 SHP 0 0 0 0 0 0.0 0.000
18 CM   Nimrod Hajaj 2209 SHP 0 0 0 0 0 0.0 0.000
19 CM   Vincent Umayan 2198 TW1 0 0 0 0 0 0.0 0.000
20 CM   Josue Castillo 2186 SHP 0 0 0 0 0 0.0 0.000
21 CM   Alan Morris-Suzuki 2158 TW1 0 0 0 0 0 0.0 0.000
22 CM   Erick Holguin 2116 SHP 0 0 0 0 0 0.0 0.000
23 CM   Miles Lee 2074 TW1 0 0 0 0 0 0.0 0.000
24 CM   Jonathan Gottehrer 2061 SHP 0 0 0 0 0 0.0 0.000
25 CM   Sarathi Ray 2038 TW1 0 0 0 0 0 0.0 0.000
26 Marija Mozlin 2027 TW1 0 0 0 0 0 0.0 0.000
27 Angel Lopez Jr. 2018 SHP 0 0 0 0 0 0.0 0.000
28 Kenneth Fernandez 2016 TW1 0 0 0 0 0 0.0 0.000
29 Yonathan Sosa 1987 SHP 0 0 0 0 0 0.0 0.000
30 Nasir Rasheed 1834 PCE 0 0 0 0 0 0.0 0.000
31 Donnell Sutton 1745 SHP 0 0 0 0 0 0.0 0.000
32 Cristopher Rodriguez 1718 KNG 0 0 0 0 0 0.0 0.000
33 Eddie Hai 1623 PCE 0 0 0 0 0 0.0 0.000
34 Adam San Marco 1605 PCE 0 0 0 0 0 0.0 0.000
35 Onaje Gray 1597 PCE 0 0 0 0 0 0.0 0.000
36 Kenny Lee 1483 PCE 0 0 0 0 0 0.0 0.000
37 Ian Winograd 1478 PCE 0 0 0 0 0 0.0 0.000
38 Anthony Wright 1471 PCE 0 0 0 0 0 0.0 0.000
39 Mendy Lemer 1449 PCE 0 0 0 0 0 0.0 0.000
40 Anthony McLaughlin 1319 SHP 0 0 0 0 0 0.0 0.000
41 Josh Choi 1300 PCE 0 0 0 0 0 0.0 0.000
42 Brycen Montgomery 1300 KNG 0 0 0 0 0 0.0 0.000
43 Robert Simonetti 1300 PCE 0 0 0 0 0 0.0 0.000
44 Joseph Warford 1300 SHP 0 0 0 0 0 0.0 0.000
45 Anuthrak Ratana 1093 PCE 0 0 0 0 0 0.0 0.000
46 CM   Prajit Ravishankar 2086 PCE 0 1 0 1 0 0.0 0.000
47 Antonio Cordero 2032 PCE 0 1 0 1 0 0.0 0.000
48 David Diamond 1807 KNG 0 1 0 1 0 0.0 0.000
49 Aryan Dalvi 1386 PCE 0 1 0 1 0 0.0 0.000
50 Ved Panchani 1213 PCE 0 1 0 1 0 0.0 0.000
51 Vitaly Tseytlin 1991 TW1 1 1 0 2 -1 0.0 0.000
52 Daniel Halpern 1896 KNG 0 2 0 2 0 0.0 0.000
53 Eric Kennedy 1681 KNG 0 2 0 2 0 0.0 0.000
54 Terrance Colbert 1614 KNG 0 2 0 2 0 0.0 0.000


About Us  |  Contact Us© 2026\27 Bankers Athletic Chess League of New York