2024\25 Player Ranking — All Players
(MATCH results through round 2)

Forfeit wins shown below in 'F' are removed from the 'pts' and 'pct' totals

RankingPlayerCurrent RatingTeamWLDGFPtsPct
1 Ryan Adhari 1547 CHN 1 0 0 1 0 1.0 1.000
2 Azeez Alade 2159 KGQ 1 0 0 1 0 1.0 1.000
3 Henry Bunch 1848 KNG 1 0 0 1 0 1.0 1.000
4 Manuel Jurado 2102 TW1 1 0 0 1 0 1.0 1.000
5 Mulazim Muwwakkil 1882 KGQ 1 0 0 1 0 1.0 1.000
6 Megan Paragua 2117 TW1 1 0 0 1 0 1.0 1.000
7 Mihai Rauta 1976 TW1 1 0 0 1 0 1.0 1.000
8 Lorraine Salinas-Biag 1738 TW1 1 0 0 1 0 1.0 1.000
9 Robert Chen 1576 TW1 2 0 0 2 -1 1.0 1.000
10 Keith Armsworth 1599 KGQ 1 1 0 2 0 1.0 0.500
11 Tyrell Harriott 2176 KGQ 1 1 0 2 0 1.0 0.500
12 Herbert Antoine 943 KNG 0 0 0 0 0 0.0 0.000
13 Aigboje Aregbeyen 1724 KNG 0 0 0 0 0 0.0 0.000
14 Ian Avery Singh 1842 TW1 0 0 0 0 0 0.0 0.000
15 Alice Chovanec 1740 TW1 0 0 0 0 0 0.0 0.000
16 Terrance Colbert 1705 KNG 0 0 0 0 0 0.0 0.000
17 Kenneth Fernandez 2027 TW1 0 0 0 0 0 0.0 0.000
18 Denis Forster 1245 CHN 0 0 0 0 0 0.0 0.000
19 Khalil Green 1283 KNG 0 0 0 0 0 0.0 0.000
20 Daniel Halpern 1952 KNG 0 0 0 0 0 0.0 0.000
21 Yacine Hantour 1543 TW1 0 0 0 0 0 0.0 0.000
22 Ernest Jackson 1300 KNG 0 0 0 0 0 0.0 0.000
23 Ebony Kennedy 1300 KNG 0 0 0 0 0 0.0 0.000
24 Jamal Kennedy 1300 KNG 0 0 0 0 0 0.0 0.000
25 Miles Lee 2074 TW1 0 0 0 0 0 0.0 0.000
26 Alan Morris-Suzuki 2155 TW1 0 0 0 0 0 0.0 0.000
27 Michael Ocido 2266 TW1 0 0 0 0 0 0.0 0.000
28 Jan Paragua 2021 TW1 0 0 0 0 0 0.0 0.000
29 William Pursel 1682 CHN 0 0 0 0 0 0.0 0.000
30 Nasir Rasheed 1796 CHN 0 0 0 0 0 0.0 0.000
31 Richard Rivera 1300 KGQ 0 0 0 0 0 0.0 0.000
32 Cristopher Rodriguez 1722 KNG 0 0 0 0 0 0.0 0.000
33 Hector Rodriguez III 1789 CHN 0 0 0 0 0 0.0 0.000
34 Adam San Marco 1584 CHN 0 0 0 0 0 0.0 0.000
35 Micah Scobie 1639 KGQ 0 0 0 0 0 0.0 0.000
36 Princeton Wilson-Livingstone 1306 KGQ 0 0 0 0 0 0.0 0.000
37 Ian Winograd 1492 CHN 0 0 0 0 0 0.0 0.000
38 David Diamond 1836 KNG 0 1 0 1 0 0.0 0.000
39 Arso Hassaballh 1914 KGQ 0 1 0 1 0 0.0 0.000
40 Eric Kennedy 1732 KNG 0 1 0 1 0 0.0 0.000
41 Silas Esben Lund 2349 CHN 0 1 0 1 0 0.0 0.000
42 Lorenzo Nahum 1638 CHN 0 1 0 1 0 0.0 0.000
43 Dominic Paragua 1927 TW1 0 1 0 1 0 0.0 0.000
44 Gary Patella 1888 TW1 0 1 0 1 0 0.0 0.000
45 Jose Luis Rodriguez 1734 CHN 0 1 0 1 0 0.0 0.000
46 Charles Toney 1125 KGQ 0 1 0 1 0 0.0 0.000


About Us |Contact Us© 2024\25 Bankers Athletic Chess League of New York