2024\25 Player Ranking — By Team
(MATCH results through round 2)

Forfeit wins shown below in 'F Wins' are removed from the 'pts' and 'pct' totals

Division A — Rating Cap: 2000  Top 3: None


Chess Nuts
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Ryan Adhari 1547 1 0 0 1 0 1.0 1.000
2 Denis Forster 1245 0 0 0 0 0 0.0 0.000
3 William Pursel 1682 0 0 0 0 0 0.0 0.000
4 Nasir Rasheed 1796 0 0 0 0 0 0.0 0.000
5 Hector Rodriguez III 1789 0 0 0 0 0 0.0 0.000
6 Adam San Marco 1584 0 0 0 0 0 0.0 0.000
7 Ian Winograd 1492 0 0 0 0 0 0.0 0.000
8 Silas Esben Lund 2349 0 1 0 1 0 0.0 0.000
9 Lorenzo Nahum 1638 0 1 0 1 0 0.0 0.000
10 Jose Luis Rodriguez 1734 0 1 0 1 0 0.0 0.000


Kings of Queens
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Azeez Alade 2159 1 0 0 1 0 1.0 1.000
2 Mulazim Muwwakkil 1882 1 0 0 1 0 1.0 1.000
3 Keith Armsworth 1599 1 1 0 2 0 1.0 0.500
4 Tyrell Harriott 2176 1 1 0 2 0 1.0 0.500
5 Richard Rivera 1300 0 0 0 0 0 0.0 0.000
6 Micah Scobie 1639 0 0 0 0 0 0.0 0.000
7 Princeton Wilson-Livingstone 1306 0 0 0 0 0 0.0 0.000
8 Arso Hassaballh 1914 0 1 0 1 0 0.0 0.000
9 Charles Toney 1125 0 1 0 1 0 0.0 0.000


Kingsmen
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Henry Bunch 1848 1 0 0 1 0 1.0 1.000
2 Herbert Antoine 943 0 0 0 0 0 0.0 0.000
3 Aigboje Aregbeyen 1724 0 0 0 0 0 0.0 0.000
4 Terrance Colbert 1705 0 0 0 0 0 0.0 0.000
5 Khalil Green 1283 0 0 0 0 0 0.0 0.000
6 Daniel Halpern 1952 0 0 0 0 0 0.0 0.000
7 Ernest Jackson 1300 0 0 0 0 0 0.0 0.000
8 Ebony Kennedy 1300 0 0 0 0 0 0.0 0.000
9 Jamal Kennedy 1300 0 0 0 0 0 0.0 0.000
10 Cristopher Rodriguez 1722 0 0 0 0 0 0.0 0.000
11 David Diamond 1836 0 1 0 1 0 0.0 0.000
12 Eric Kennedy 1732 0 1 0 1 0 0.0 0.000


Team Wu (Pi)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Robert Chen 1576 2 0 0 2 -1 1.0 1.000
2 Manuel Jurado 2102 1 0 0 1 0 1.0 1.000
3 Megan Paragua 2117 1 0 0 1 0 1.0 1.000
4 Mihai Rauta 1976 1 0 0 1 0 1.0 1.000
5 Lorraine Salinas-Biag 1738 1 0 0 1 0 1.0 1.000
6 Ian Avery Singh 1842 0 0 0 0 0 0.0 0.000
7 Alice Chovanec 1740 0 0 0 0 0 0.0 0.000
8 Kenneth Fernandez 2027 0 0 0 0 0 0.0 0.000
9 Yacine Hantour 1543 0 0 0 0 0 0.0 0.000
10 Miles Lee 2074 0 0 0 0 0 0.0 0.000
11 Alan Morris-Suzuki 2155 0 0 0 0 0 0.0 0.000
12 Michael Ocido 2266 0 0 0 0 0 0.0 0.000
13 Jan Paragua 2021 0 0 0 0 0 0.0 0.000
14 Dominic Paragua 1927 0 1 0 1 0 0.0 0.000
15 Gary Patella 1888 0 1 0 1 0 0.0 0.000


About Us |Contact Us© 2024\25 Bankers Athletic Chess League of New York