2025\26 Rating Changes
(reported results through round 9)

Players starting the season with over 4 games
Ranked by rating improvement % change

      * Includes a manual adjustment to align the BAL rating with USCF or other league rating
RankPlayerTeamStarting RatingCurrent RatingRating Change% ChangeGames Played
1 Nasir Rasheed PCE 1785 1857 72 4.03 5
2 Yonathan Sosa SHP 1924 1985 61 3.17 4
3 Mikhail Kobanenko TW1 1834 1883 49 2.67 7
4 Peter V Moss SHP 1800 1838 38 2.11 3
5 River-Travis Lawson PCE 1394 1421 27 1.94 1
6 Henry Bunch KNG 1849 1881 32 1.73 6
7 Robert Chen TW1 1576 1601 25 1.59 3
8 Keith Armsworth SHP 1461 1483 22 1.51 3
9 Jeffrey Jacobus SHP 1598 1617 19 1.19 2
10 Erick Holguin SHP 2104 2115 11 0.52 6
11 Ian Avery Singh TW1 1865 1873 8 0.43 1
12 Esmet Abduraimov TW1 2132 2140 8 0.38 4
13 Marija Mozlin TW1 2024 2027 3 0.15 1
14 Adam San Marco PCE 1603 1605 2 0.12 2
15 Antonio Cordero SHP 2052 2051 -1 -0.05 2
16 Audrey Joly TW1 1876 1867 -9 -0.48 5
17 Kenneth Fernandez TW1 2027 2016 -11 -0.54 3
18 Juan Pereyra TW1 2369 2356 -13 -0.55 3
19 Ian Winograd PCE 1492 1482 -10 -0.67 2
20 Mulazim Muwwakkil KNG 1882 1868 -14 -0.74 1
21 Euclid Arias SHP 2040 2022 -18 -0.88 3
22 Cristopher Rodriguez KNG 1734 1718 -16 -0.92 2
23 Sarathi Ray TW1 2058 2038 -20 -0.97 4
24 Mihai Rauta TW1 2004 1983 -21 -1.05 3
25 Eric Kennedy KNG 1722 1703 -19 -1.10 6
26 David Diamond KNG 1840 1814 -26 -1.41 5
27 Daniel Halpern KNG 1963 1915 -48 -2.45 8
28 Charles Toney SHP 1685 1637 -48 -2.85 2
29 Terrance Colbert KNG 1722 1640 -82 -4.76 8


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York