2025\26 Rating Changes
(reported results through round 7)

Players starting the season with over 4 games
Ranked by rating improvement % change

      * Includes a manual adjustment to align the BAL rating with USCF or other league rating
RankPlayerTeamStarting RatingCurrent RatingRating Change% ChangeGames Played
1 Nasir Rasheed PCE 1785 1857 72 4.03 5
2 Keith Armsworth SHP 1461 1518 57 3.90 2
3 Yonathan Sosa SHP 1924 1972 48 2.49 3
4 Peter V Moss SHP 1800 1838 38 2.11 3
5 River-Travis Lawson PCE 1394 1421 27 1.94 1
6 Jeffrey Jacobus SHP 1598 1617 19 1.19 2
7 Audrey Joly TW1 1876 1897 21 1.12 3
8 Mikhail Kobanenko TW1 1834 1854 20 1.09 5
9 Henry Bunch KNG 1849 1864 15 0.81 5
10 Erick Holguin SHP 2104 2120 16 0.76 5
11 Ian Avery Singh TW1 1865 1873 8 0.43 1
12 Robert Chen TW1 1576 1581 5 0.32 2
13 Marija Mozlin TW1 2024 2027 3 0.15 1
14 Adam San Marco PCE 1603 1605 2 0.12 2
15 Esmet Abduraimov TW1 2132 2131 -1 -0.05 3
16 Antonio Cordero SHP 2052 2051 -1 -0.05 2
17 Euclid Arias SHP 2040 2034 -6 -0.29 2
18 Ian Winograd PCE 1492 1486 -6 -0.40 1
19 Kenneth Fernandez TW1 2027 2016 -11 -0.54 3
20 Sarathi Ray TW1 2058 2044 -14 -0.68 3
21 Mulazim Muwwakkil KNG 1882 1868 -14 -0.74 1
22 Juan Pereyra TW1 2369 2351 -18 -0.76 2
23 David Diamond KNG 1840 1824 -16 -0.87 3
24 Cristopher Rodriguez KNG 1734 1718 -16 -0.92 2
25 Mihai Rauta TW1 2004 1983 -21 -1.05 3
26 Eric Kennedy KNG 1722 1700 -22 -1.28 5
27 Charles Toney SHP 1685 1637 -48 -2.85 2
28 Daniel Halpern KNG 1963 1906 -57 -2.90 6
29 Terrance Colbert KNG 1722 1656 -66 -3.83 6


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York