2025\26 Player Ranking — All Players
(MATCH results through round 7)

Forfeit wins shown below in 'F' are removed from the 'pts' and 'pct' totals

RankingPlayerCurrent RatingTeamWLDGFPtsPct
1 Mikhail Kobanenko 1854 TW1 5 0 0 5 0 5.0 1.000
2 Erick Holguin 2120 SHP 4 1 0 5 0 4.0 0.800
3 Nasir Rasheed 1857 PCE 3 1 1 5 0 3.5 0.700
4 Yonathan Sosa 1972 SHP 3 0 0 3 0 3.0 1.000
5 Audrey Joly 1897 TW1 2 0 1 3 0 2.5 0.833
6 Peter V Moss 1838 SHP 3 0 1 4 -1 2.5 0.833
7 Henry Bunch 1864 KNG 2 2 1 5 0 2.5 0.500
8 Luis Gonzalez 2115 SHP 2 0 0 2 0 2.0 1.000
9 Robert Chen 1581 TW1 2 0 0 2 0 2.0 1.000
10 Keith Armsworth 1518 SHP 2 0 0 2 0 2.0 1.000
11 Kenneth Fernandez 2016 TW1 2 1 0 3 0 2.0 0.667
12 Mihai Rauta 1983 TW1 2 1 0 3 0 2.0 0.667
13 Esmet Abduraimov 2131 TW1 3 1 0 4 -1 2.0 0.667
14 Sarathi Ray 2044 TW1 3 1 0 4 -1 2.0 0.667
15 Euclid Arias 2034 SHP 2 0 1 3 -1 1.5 0.750
16 Eric Kennedy 1700 KNG 1 3 1 5 0 1.5 0.300
17 Marija Mozlin 2027 TW1 1 0 0 1 0 1.0 1.000
18 Ian Avery Singh 1873 TW1 1 0 0 1 0 1.0 1.000
19 River-Travis Lawson 1421 PCE 1 0 0 1 0 1.0 1.000
20 Juan Pereyra 2351 TW1 1 1 0 2 0 1.0 0.500
21 Antonio Cordero 2051 SHP 1 1 0 2 0 1.0 0.500
22 Cristopher Rodriguez 1718 KNG 1 1 0 2 0 1.0 0.500
23 Jeffrey Jacobus 1617 SHP 1 1 0 2 0 1.0 0.500
24 Anthony McLaughlin 1449 SHP 1 1 0 2 0 1.0 0.500
25 David Diamond 1824 KNG 1 2 0 3 0 1.0 0.333
26 Onaje Gray 1498 PCE 1 2 0 3 0 1.0 0.333
27 Terrance Colbert 1656 KNG 1 5 0 6 0 1.0 0.167
28 Adam San Marco 1605 PCE 0 1 1 2 0 0.5 0.250
29 Daniel Halpern 1906 KNG 0 5 1 6 0 0.5 0.083
30 Augusto Moran 2609 TW1 0 0 0 0 0 0.0 0.000
31 Yaacov Norowitz 2582 PCE 0 0 0 0 0 0.0 0.000
32 Alex Lenderman 2553 SHP 0 0 0 0 0 0.0 0.000
33 Nico Chasin 2523 TW1 0 0 0 0 0 0.0 0.000
34 Pedro Ramon Martinez Reyes 2375 TW1 0 0 0 0 0 0.0 0.000
35 Megan Paragua 2236 TW1 0 0 0 0 0 0.0 0.000
36 Nathan Resika 2210 KNG 0 0 0 0 0 0.0 0.000
37 Odafe Benedict Efemuai 2200 SHP 0 0 0 0 0 0.0 0.000
38 Dominic Paragua 2102 TW1 0 0 0 0 0 0.0 0.000
39 Anthony Bennet 1757 KNG 0 0 0 0 0 0.0 0.000
40 Tyrell Cruz 1657 SHP 0 0 0 0 0 0.0 0.000
41 Elmer Haban 1404 SHP 0 0 0 0 0 0.0 0.000
42 Ishan Dhadda 1345 PCE 0 0 0 0 0 0.0 0.000
43 Brycen Montgomery 1300 KNG 0 0 0 0 0 0.0 0.000
44 Khalil Green 1283 KNG 0 0 0 0 0 0.0 0.000
45 Mulazim Muwwakkil 1868 KNG 0 1 0 1 0 0.0 0.000
46 Amirkhan Mamatov 1630 PCE 0 1 0 1 0 0.0 0.000
47 Richard Rivera 1506 SHP 0 1 0 1 0 0.0 0.000
48 Ian Winograd 1486 PCE 0 1 0 1 0 0.0 0.000
49 Mendy Lemer 1449 PCE 0 1 0 1 0 0.0 0.000
50 Pranav Kottappurath 1377 PCE 0 1 0 1 0 0.0 0.000
51 Charles Toney 1637 SHP 0 2 0 2 0 0.0 0.000
52 Anuthrak Ratana 1145 PCE 0 4 0 4 0 0.0 0.000
53 Aryan Dalvi 1324 PCE 0 5 0 5 0 0.0 0.000


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York