2025\26 Player Ranking — All Players
(MATCH results through round 9)

Forfeit wins shown below in 'F' are removed from the 'pts' and 'pct' totals

RankingPlayerCurrent RatingTeamWLDGFPtsPct
1 Mikhail Kobanenko 1883 TW1 7 0 0 7 0 7.0 1.000
2 Yonathan Sosa 1985 SHP 4 0 0 4 0 4.0 1.000
3 Erick Holguin 2115 SHP 4 2 0 6 0 4.0 0.667
4 Nasir Rasheed 1857 PCE 3 1 1 5 0 3.5 0.700
5 Henry Bunch 1881 KNG 3 2 1 6 0 3.5 0.583
6 Robert Chen 1601 TW1 3 0 0 3 0 3.0 1.000
7 Esmet Abduraimov 2140 TW1 4 1 0 5 -1 3.0 0.750
8 Peter V Moss 1838 SHP 3 0 1 4 -1 2.5 0.833
9 Sarathi Ray 2038 TW1 3 1 1 5 -1 2.5 0.625
10 Audrey Joly 1867 TW1 2 2 1 5 0 2.5 0.500
11 Eric Kennedy 1703 KNG 2 3 1 6 0 2.5 0.417
12 Juan Pereyra 2356 TW1 2 1 0 3 0 2.0 0.667
13 Kenneth Fernandez 2016 TW1 2 1 0 3 0 2.0 0.667
14 Mihai Rauta 1983 TW1 2 1 0 3 0 2.0 0.667
15 Luis Gonzalez 1827 SHP 2 1 0 3 0 2.0 0.667
16 Keith Armsworth 1483 SHP 2 1 0 3 0 2.0 0.667
17 David Diamond 1814 KNG 2 3 0 5 0 2.0 0.400
18 Onaje Gray 1559 PCE 2 3 0 5 0 2.0 0.400
19 Daniel Halpern 1915 KNG 1 5 2 8 0 2.0 0.250
20 Terrance Colbert 1640 KNG 2 6 0 8 0 2.0 0.250
21 Euclid Arias 2022 SHP 2 1 1 4 -1 1.5 0.500
22 Marija Mozlin 2027 TW1 1 0 0 1 0 1.0 1.000
23 Ian Avery Singh 1873 TW1 1 0 0 1 0 1.0 1.000
24 River-Travis Lawson 1421 PCE 1 0 0 1 0 1.0 1.000
25 Antonio Cordero 2051 SHP 1 1 0 2 0 1.0 0.500
26 Cristopher Rodriguez 1718 KNG 1 1 0 2 0 1.0 0.500
27 Jeffrey Jacobus 1617 SHP 1 1 0 2 0 1.0 0.500
28 Richard Rivera 1514 SHP 1 1 0 2 0 1.0 0.500
29 Anthony McLaughlin 1273 SHP 1 2 0 3 0 1.0 0.333
30 Aryan Dalvi 1396 PCE 1 6 0 7 0 1.0 0.143
31 Adam San Marco 1605 PCE 0 1 1 2 0 0.5 0.250
32 Augusto Moran 2609 TW1 0 0 0 0 0 0.0 0.000
33 Yaacov Norowitz 2582 PCE 0 0 0 0 0 0.0 0.000
34 Alex Lenderman 2553 SHP 0 0 0 0 0 0.0 0.000
35 Nico Chasin 2523 TW1 0 0 0 0 0 0.0 0.000
36 Pedro Ramon Martinez Reyes 2375 TW1 0 0 0 0 0 0.0 0.000
37 Megan Paragua 2236 TW1 0 0 0 0 0 0.0 0.000
38 Nathan Resika 2210 KNG 0 0 0 0 0 0.0 0.000
39 Odafe Benedict Efemuai 2200 SHP 0 0 0 0 0 0.0 0.000
40 Dominic Paragua 2102 TW1 0 0 0 0 0 0.0 0.000
41 Anthony Bennet 1757 KNG 0 0 0 0 0 0.0 0.000
42 Tyrell Cruz 1657 SHP 0 0 0 0 0 0.0 0.000
43 Elmer Haban 1404 SHP 0 0 0 0 0 0.0 0.000
44 Ishan Dhadda 1345 PCE 0 0 0 0 0 0.0 0.000
45 Brycen Montgomery 1300 KNG 0 0 0 0 0 0.0 0.000
46 Khalil Green 1283 KNG 0 0 0 0 0 0.0 0.000
47 Mulazim Muwwakkil 1868 KNG 0 1 0 1 0 0.0 0.000
48 Amirkhan Mamatov 1630 PCE 0 1 0 1 0 0.0 0.000
49 Mendy Lemer 1449 PCE 0 1 0 1 0 0.0 0.000
50 Ian Winograd 1482 PCE 0 2 0 2 0 0.0 0.000
51 Pranav Kottappurath 1337 PCE 0 2 0 2 0 0.0 0.000
52 Charles Toney 1637 SHP 1 2 0 3 -1 0.0 0.000
53 Anuthrak Ratana 1137 PCE 0 5 0 5 0 0.0 0.000


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York