2026\27 Player Ranking — By Team
(MATCH results through round 1)

Forfeit wins shown below in 'F Wins' are removed from the 'pts' and 'pct' totals

Division A — Rating Cap: 2050  Top 3: None


Kingsmen
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Khalil Green 1399 0 0 1 1 0 0.5 0.500
2 David Diamond 1819 0 0 0 0 0 0.0 0.000
3 Cristopher Rodriguez 1718 0 0 0 0 0 0.0 0.000
4 Brycen Montgomery 1300 0 0 0 0 0 0.0 0.000
5 Daniel Halpern 1902 0 1 0 1 0 0.0 0.000
6 Henry Bunch 1872 0 1 0 1 0 0.0 0.000
7 Eric Kennedy 1690 0 1 0 1 0 0.0 0.000
8 Terrance Colbert 1623 0 1 0 1 0 0.0 0.000


Pace University (Setters)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 FM   Nathan Resika 2210 0 0 0 0 0 0.0 0.000
2 Nasir Rasheed 1834 0 0 0 0 0 0.0 0.000
3 Eddie Hai 1623 0 0 0 0 0 0.0 0.000
4 Adam San Marco 1605 0 0 0 0 0 0.0 0.000
5 Onaje Gray 1597 0 0 0 0 0 0.0 0.000
6 Kenny Lee 1483 0 0 0 0 0 0.0 0.000
7 Ian Winograd 1478 0 0 0 0 0 0.0 0.000
8 Mendy Lemer 1449 0 0 0 0 0 0.0 0.000
9 Josh Choi 1300 0 0 0 0 0 0.0 0.000
10 Robert Simonetti 1300 0 0 0 0 0 0.0 0.000
11 Anuthrak Ratana 1093 0 0 0 0 0 0.0 0.000
12 Prajit Ravishankar 2086 0 1 0 1 0 0.0 0.000
13 Antonio Cordero 2032 0 1 0 1 0 0.0 0.000
14 Aryan Dalvi 1386 0 1 0 1 0 0.0 0.000
15 Ved Panchani 1213 0 1 0 1 0 0.0 0.000


S.H.E.P.s Dream Team
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Reinaldo Duran Trujillo 2213 1 0 0 1 0 1.0 1.000
2 Peter V Moss 1842 1 0 0 1 0 1.0 1.000
3 Charles Toney 1681 1 0 0 1 0 1.0 1.000
4 Keith Armsworth 1530 1 0 0 1 0 1.0 1.000
5 Richard Rivera 1476 0 0 1 1 0 0.5 0.500
6 Erick Holguin 2116 0 0 0 0 0 0.0 0.000
7 Jonathan Gottehrer 2061 0 0 0 0 0 0.0 0.000
8 Angel Lopez Jr. 2018 0 0 0 0 0 0.0 0.000
9 Yonathan Sosa 1987 0 0 0 0 0 0.0 0.000
10 Jerry Catuy 1873 0 0 0 0 0 0.0 0.000
11 Donnell Sutton 1745 0 0 0 0 0 0.0 0.000
12 Elmer Haban 1486 0 0 0 0 0 0.0 0.000
13 Anthony McLaughlin 1319 0 0 0 0 0 0.0 0.000
14 Joseph Warford 1300 0 0 0 0 0 0.0 0.000


Team Wu (Pi)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 CM   Esmet Abduraimov 2162 1 0 0 1 0 1.0 1.000
2 Mihai Rauta 2007 1 0 0 1 0 1.0 1.000
3 Gary Patella 1890 1 0 0 1 0 1.0 1.000
4 Robert Chen 1616 1 0 0 1 0 1.0 1.000
5 GM   Nico Chasin 2523 0 0 0 0 0 0.0 0.000
6 FM   Juan Pereyra 2361 0 0 0 0 0 0.0 0.000
7 Alan Morris-Suzuki 2158 0 0 0 0 0 0.0 0.000
8 Miles Lee 2074 0 0 0 0 0 0.0 0.000
9 Sarathi Ray 2038 0 0 0 0 0 0.0 0.000
10 Marija Mozlin 2027 0 0 0 0 0 0.0 0.000
11 Kenneth Fernandez 2016 0 0 0 0 0 0.0 0.000
12 Vitaly Tseytlin 2013 1 0 0 1 -1 0.0 0.000
13 Mikhail Kobanenko 1897 0 0 0 0 0 0.0 0.000
14 Audrey Joly 1852 0 0 0 0 0 0.0 0.000
15 Jan Lei Saret 1760 0 0 0 0 0 0.0 0.000
16 Yacine Hantour 1510 0 0 0 0 0 0.0 0.000


About Us  |  Contact Us© 2026\27 Bankers Athletic Chess League of New York