2025\26 Player Ranking — By Team
(MATCH results through round 9)

Forfeit wins shown below in 'F Wins' are removed from the 'pts' and 'pct' totals

Division A — Rating Cap: 2100  Top 3: None


Kingsmen
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Henry Bunch 1881 3 2 1 6 0 3.5 0.583
2 Eric Kennedy 1703 2 3 1 6 0 2.5 0.417
3 David Diamond 1814 2 3 0 5 0 2.0 0.400
4 Daniel Halpern 1915 1 5 2 8 0 2.0 0.250
5 Terrance Colbert 1640 2 6 0 8 0 2.0 0.250
6 Cristopher Rodriguez 1718 1 1 0 2 0 1.0 0.500
7 Nathan Resika 2210 0 0 0 0 0 0.0 0.000
8 Anthony Bennet 1757 0 0 0 0 0 0.0 0.000
9 Brycen Montgomery 1300 0 0 0 0 0 0.0 0.000
10 Khalil Green 1283 0 0 0 0 0 0.0 0.000
11 Mulazim Muwwakkil 1868 0 1 0 1 0 0.0 0.000


Pace University (Setters)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Nasir Rasheed 1857 3 1 1 5 0 3.5 0.700
2 Onaje Gray 1559 2 3 0 5 0 2.0 0.400
3 River-Travis Lawson 1421 1 0 0 1 0 1.0 1.000
4 Aryan Dalvi 1396 1 6 0 7 0 1.0 0.143
5 Adam San Marco 1605 0 1 1 2 0 0.5 0.250
6 Yaacov Norowitz 2582 0 0 0 0 0 0.0 0.000
7 Ishan Dhadda 1345 0 0 0 0 0 0.0 0.000
8 Amirkhan Mamatov 1630 0 1 0 1 0 0.0 0.000
9 Mendy Lemer 1449 0 1 0 1 0 0.0 0.000
10 Ian Winograd 1482 0 2 0 2 0 0.0 0.000
11 Pranav Kottappurath 1337 0 2 0 2 0 0.0 0.000
12 Anuthrak Ratana 1137 0 5 0 5 0 0.0 0.000


S.H.E.P.’s’ Dream Team
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Yonathan Sosa 1985 4 0 0 4 0 4.0 1.000
2 Erick Holguin 2115 4 2 0 6 0 4.0 0.667
3 Peter V Moss 1838 3 0 1 4 -1 2.5 0.833
4 Luis Gonzalez 1827 2 1 0 3 0 2.0 0.667
5 Keith Armsworth 1483 2 1 0 3 0 2.0 0.667
6 Euclid Arias 2022 2 1 1 4 -1 1.5 0.500
7 Antonio Cordero 2051 1 1 0 2 0 1.0 0.500
8 Jeffrey Jacobus 1617 1 1 0 2 0 1.0 0.500
9 Richard Rivera 1514 1 1 0 2 0 1.0 0.500
10 Anthony McLaughlin 1273 1 2 0 3 0 1.0 0.333
11 Alex Lenderman 2553 0 0 0 0 0 0.0 0.000
12 Odafe Benedict Efemuai 2200 0 0 0 0 0 0.0 0.000
13 Tyrell Cruz 1657 0 0 0 0 0 0.0 0.000
14 Elmer Haban 1404 0 0 0 0 0 0.0 0.000
15 Charles Toney 1637 1 2 0 3 -1 0.0 0.000


Team Wu (Pi)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Mikhail Kobanenko 1883 7 0 0 7 0 7.0 1.000
2 Robert Chen 1601 3 0 0 3 0 3.0 1.000
3 Esmet Abduraimov 2140 4 1 0 5 -1 3.0 0.750
4 Sarathi Ray 2038 3 1 1 5 -1 2.5 0.625
5 Audrey Joly 1867 2 2 1 5 0 2.5 0.500
6 Juan Pereyra 2356 2 1 0 3 0 2.0 0.667
7 Kenneth Fernandez 2016 2 1 0 3 0 2.0 0.667
8 Mihai Rauta 1983 2 1 0 3 0 2.0 0.667
9 Marija Mozlin 2027 1 0 0 1 0 1.0 1.000
10 Ian Avery Singh 1873 1 0 0 1 0 1.0 1.000
11 Augusto Moran 2609 0 0 0 0 0 0.0 0.000
12 Nico Chasin 2523 0 0 0 0 0 0.0 0.000
13 Pedro Ramon Martinez Reyes 2375 0 0 0 0 0 0.0 0.000
14 Megan Paragua 2236 0 0 0 0 0 0.0 0.000
15 Dominic Paragua 2102 0 0 0 0 0 0.0 0.000


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York