2023\24 Player Ranking — By Team
(MATCH results through round 3)

Forfeit wins shown below in 'F Wins' are removed from the 'pts' and 'pct' totals

Division A — Rating Cap: 1950  Top 3: None


Bloomberg A
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Dzmitry Kharchykau 1774 1 0 0 1 0 1.0 1.000
2 Kai To 1703 1 0 0 1 0 1.0 1.000
3 Jean Lugo Roldan 2056 1 1 0 2 0 1.0 0.500
4 Gerald Demitre 1877 0 0 0 0 0 0.0 0.000
5 Nir Krawczyk 1085 0 0 0 0 0 0.0 0.000
6 Kasun Waidyaratne 2291 0 0 0 0 0 0.0 0.000
7 Jeffrey Lane 1326 0 1 0 1 0 0.0 0.000
8 Gavin Mcnay 2168 0 1 0 1 0 0.0 0.000
9 Gaurav Mishra 1122 0 1 0 1 0 0.0 0.000
10 Travis Shafer 1639 0 1 0 1 0 0.0 0.000


Bloomberg B
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Vlad Nitu 1847 1 0 0 1 0 1.0 1.000
2 David Timmerman 1894 1 1 0 2 0 1.0 0.500
3 Brian Chervenak 1300 0 0 0 0 0 0.0 0.000
4 Blake Hartstein 1300 0 0 0 0 0 0.0 0.000
5 Rene McQuick 1300 0 0 0 0 0 0.0 0.000
6 Wilson Chow 1305 0 1 0 1 0 0.0 0.000
7 Rob Kinyon 1232 0 1 0 1 0 0.0 0.000
8 Peter Martin 860 0 1 0 1 0 0.0 0.000
9 Alexis Martinez 1336 0 1 0 1 0 0.0 0.000
10 Oleksiy Popov 1503 0 1 0 1 0 0.0 0.000


Chess Nuts
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Ryan Adhari 1416 2 0 0 2 0 2.0 1.000
2 Hector Rodriguez III 1753 2 0 0 2 0 2.0 1.000
3 Evan Rabin 2102 1 0 2 3 0 2.0 0.667
4 Leo Cohen Solal 1916 1 0 0 1 0 1.0 1.000
5 William Pursel 1686 1 0 0 1 0 1.0 1.000
6 Adam San Marco 1594 1 0 0 1 0 1.0 1.000
7 Denis Forster 1265 0 0 0 0 0 0.0 0.000
8 Ian Winograd 1502 0 0 0 0 0 0.0 0.000
9 Lorenzo Nahum 1628 0 1 0 1 0 0.0 0.000
10 Jose Luis Rodriguez 1750 0 1 0 1 0 0.0 0.000


Event Network Services
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Jose Ng 1611 1 0 0 1 0 1.0 1.000
2 Juan De Jesus 1846 0 0 1 1 0 0.5 0.500
3 Rick Alicia 1300 0 0 0 0 0 0.0 0.000
4 Mahammatt Baba 1507 0 0 0 0 0 0.0 0.000
5 Richard Hallenbeck 2051 0 0 0 0 0 0.0 0.000
6 Siddharth Kalla 1385 0 0 0 0 0 0.0 0.000
7 Richard Moreno 1601 0 0 0 0 0 0.0 0.000
8 Jhon Nieves 1300 0 0 0 0 0 0.0 0.000
9 Christian Sena 1300 0 0 0 0 0 0.0 0.000
10 Marcin Gornik 1258 0 1 0 1 0 0.0 0.000
11 Limberg Vargas 1194 0 1 0 1 0 0.0 0.000


Kingsmen
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 David Diamond 1844 1 1 0 2 0 1.0 0.500
2 Mulazim Muwwakkil 1877 0 2 1 3 0 0.5 0.167
3 Daniel Halpern 1952 0 0 0 0 0 0.0 0.000
4 Khalil Green 1283 0 1 0 1 0 0.0 0.000
5 Herbert Antoine 943 0 2 0 2 0 0.0 0.000
6 Terrance Colbert 1673 0 2 0 2 0 0.0 0.000
7 Eric Kennedy 1701 0 2 0 2 0 0.0 0.000


Space Invaderz
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Joaquin Bustillo 1708 2 0 1 3 0 2.5 0.833
2 Gary Bacchus 1526 2 0 0 2 0 2.0 1.000
3 Jacob Pope 2031 2 1 0 3 0 2.0 0.667
4 Christian Estevez 1949 1 2 0 3 0 1.0 0.333
5 Kola Adeyemi 2236 0 0 0 0 0 0.0 0.000
6 Jorge Bustillo 1171 0 0 0 0 0 0.0 0.000
7 Alex Feijoo 1300 0 0 0 0 0 0.0 0.000
8 Gregory Garrett 1592 0 0 0 0 0 0.0 0.000
9 Whitney Henry 1300 0 0 0 0 0 0.0 0.000
10 Brian McCormack 1300 0 0 0 0 0 0.0 0.000
11 Abimbola Osunfuyi 2164 0 0 0 0 0 0.0 0.000
12 Dayo Paul 1300 0 0 0 0 0 0.0 0.000
13 Samuel Porte 1300 0 0 0 0 0 0.0 0.000
14 Titoluwanimi Rapheal 1892 0 0 0 0 0 0.0 0.000
15 Gabriel Marin 1923 0 1 0 1 0 0.0 0.000


Team Wu (Pi)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Manuel Jurado 2059 2 0 0 2 0 2.0 1.000
2 Alan Morris-Suzuki 2137 2 0 0 2 0 2.0 1.000
3 Robert Chen 1594 1 0 0 1 0 1.0 1.000
4 Marija Mozlin 2036 1 0 0 1 0 1.0 1.000
5 Gary Patella 1898 1 0 0 1 0 1.0 1.000
6 Yacin Hantour 1393 0 0 1 1 0 0.5 0.500
7 David Apelo 2071 0 0 0 0 0 0.0 0.000
8 Oliver Barbosa 2602 0 0 0 0 0 0.0 0.000
9 Alice Chovanec 1740 0 0 0 0 0 0.0 0.000
10 Andrey Krasnov 2282 0 0 0 0 0 0.0 0.000
11 Yaacov Norowitz 2582 0 0 0 0 0 0.0 0.000
12 Michael Ocido 2266 0 0 0 0 0 0.0 0.000
13 Dominic Paragua 1967 0 0 0 0 0 0.0 0.000
14 Megan Paragua 2093 0 0 0 0 0 0.0 0.000
15 Mihai Rauta 1956 0 0 0 0 0 0.0 0.000


About Us |Contact Us© 2023\24 Bankers Athletic Chess League of New York