2025\26 Player Ranking — By Team
(MATCH results through round 7)

Forfeit wins shown below in 'F Wins' are removed from the 'pts' and 'pct' totals

Division A — Rating Cap: 2100  Top 3: None


Kingsmen
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Henry Bunch 1864 2 2 1 5 0 2.5 0.500
2 Eric Kennedy 1700 1 3 1 5 0 1.5 0.300
3 Cristopher Rodriguez 1718 1 1 0 2 0 1.0 0.500
4 David Diamond 1824 1 2 0 3 0 1.0 0.333
5 Terrance Colbert 1656 1 5 0 6 0 1.0 0.167
6 Daniel Halpern 1906 0 5 1 6 0 0.5 0.083
7 Nathan Resika 2210 0 0 0 0 0 0.0 0.000
8 Anthony Bennet 1757 0 0 0 0 0 0.0 0.000
9 Brycen Montgomery 1300 0 0 0 0 0 0.0 0.000
10 Khalil Green 1283 0 0 0 0 0 0.0 0.000
11 Mulazim Muwwakkil 1868 0 1 0 1 0 0.0 0.000


Pace University (Setters)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Nasir Rasheed 1857 3 1 1 5 0 3.5 0.700
2 River-Travis Lawson 1421 1 0 0 1 0 1.0 1.000
3 Onaje Gray 1498 1 2 0 3 0 1.0 0.333
4 Adam San Marco 1605 0 1 1 2 0 0.5 0.250
5 Yaacov Norowitz 2582 0 0 0 0 0 0.0 0.000
6 Ishan Dhadda 1345 0 0 0 0 0 0.0 0.000
7 Amirkhan Mamatov 1630 0 1 0 1 0 0.0 0.000
8 Ian Winograd 1486 0 1 0 1 0 0.0 0.000
9 Mendy Lemer 1449 0 1 0 1 0 0.0 0.000
10 Pranav Kottappurath 1377 0 1 0 1 0 0.0 0.000
11 Anuthrak Ratana 1145 0 4 0 4 0 0.0 0.000
12 Aryan Dalvi 1324 0 5 0 5 0 0.0 0.000


S.H.E.P.’s’ Dream Team
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Erick Holguin 2120 4 1 0 5 0 4.0 0.800
2 Yonathan Sosa 1972 3 0 0 3 0 3.0 1.000
3 Peter V Moss 1838 3 0 1 4 -1 2.5 0.833
4 Luis Gonzalez 2115 2 0 0 2 0 2.0 1.000
5 Keith Armsworth 1518 2 0 0 2 0 2.0 1.000
6 Euclid Arias 2034 2 0 1 3 -1 1.5 0.750
7 Antonio Cordero 2051 1 1 0 2 0 1.0 0.500
8 Jeffrey Jacobus 1617 1 1 0 2 0 1.0 0.500
9 Anthony McLaughlin 1449 1 1 0 2 0 1.0 0.500
10 Alex Lenderman 2553 0 0 0 0 0 0.0 0.000
11 Odafe Benedict Efemuai 2200 0 0 0 0 0 0.0 0.000
12 Tyrell Cruz 1657 0 0 0 0 0 0.0 0.000
13 Elmer Haban 1404 0 0 0 0 0 0.0 0.000
14 Richard Rivera 1506 0 1 0 1 0 0.0 0.000
15 Charles Toney 1637 0 2 0 2 0 0.0 0.000


Team Wu (Pi)
 PlayerCurrent
Rating
WinsLossesDrawsGamesF WinsPtsPct
1 Mikhail Kobanenko 1854 5 0 0 5 0 5.0 1.000
2 Audrey Joly 1897 2 0 1 3 0 2.5 0.833
3 Robert Chen 1581 2 0 0 2 0 2.0 1.000
4 Esmet Abduraimov 2131 3 1 0 4 -1 2.0 0.667
5 Sarathi Ray 2044 3 1 0 4 -1 2.0 0.667
6 Kenneth Fernandez 2016 2 1 0 3 0 2.0 0.667
7 Mihai Rauta 1983 2 1 0 3 0 2.0 0.667
8 Marija Mozlin 2027 1 0 0 1 0 1.0 1.000
9 Ian Avery Singh 1873 1 0 0 1 0 1.0 1.000
10 Juan Pereyra 2351 1 1 0 2 0 1.0 0.500
11 Augusto Moran 2609 0 0 0 0 0 0.0 0.000
12 Nico Chasin 2523 0 0 0 0 0 0.0 0.000
13 Pedro Ramon Martinez Reyes 2375 0 0 0 0 0 0.0 0.000
14 Megan Paragua 2236 0 0 0 0 0 0.0 0.000
15 Dominic Paragua 2102 0 0 0 0 0 0.0 0.000


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York