2023\24 Team Rosters
(ratings updated through round 10)

'Unrated' players (less than 4 games played) must play below all others on the bottom boards, in rating order
'Online' players must play only on either board 3 or 4, in rating order with the 'established' players

Division A - Rating Cap: 1975  Top 3:  None


Bloomberg A
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Kasun Waidyaratne 1 2272 N selfmatemelody
2 Gavin Mcnay 1 2164 N McMoo
3 Jean Lugo Roldan 1 2046 N Mysterious_PR
4 Gerald Demitre 1 1830 N gdemitre
5 Dzmitry Kharchykau 1 1791 N Al1en313
6 Travis Shafer 1 1642 N tacotacotaco
7 Jeffrey Lane 1 1366 N Jayarrel1
8 Nir Krawczyk 1 1085 N ---
9 Kai To 1 1703 N ---
10 Gaurav Mishra 1 1122 N ---


Bloomberg B
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 David Timmerman 1 1900 N dtimmerman
2 Vlad Nitu 1 1824 N ---
3 Oleksiy Popov 1 1534 N lelik93
4 Rob Kinyon 1 1435 N ---
5 Peter Martin 1 1257 N ---
6 Blake Hartstein 1 1323 N ---
7 Wilson Chow 1 1305 N ---
8 Rene McQuick 2 1300 N ---
9 Robert Rakowski 7 1300 N ---
10 Alexis Martinez 1 1298 N ---
11 Brian Chervenak 1 993 N ---


Chess Nuts
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Evan Rabin 1 2034 N NM Premier_Chess
2 Leo Cohen Solal 1 1916 N chessleap
3 Jose Luis Rodriguez 1 1771 N jlrchess111
4 Hector Rodriguez III 1 1767 N bigpunisher207
5 William Pursel 1 1685 Y billpursel
6 Lorenzo Nahum 1 1638 N Topo1946
7 Adam San Marco 1 1584 Y newtreeno
8 Ryan Adhari 1 1518 N radhari21
9 Ian Winograd 1 1492 Y iwinograd
10 Denis Forster 1 1265 N dforster


Event Network Services
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Richard Hallenbeck 1 2051 N Rich2200
2 Juan De Jesus 1 1846 N dejesusjuan1
3 Jose Ng 1 1611 N elboss126
4 Richard Moreno 1 1601 N elmoreno627
5 Mahammatt Baba 1 1507 N napking13
6 Siddharth Kalla 3 1385 N titangoat
7 Marcin Gornik 1 1258 N Marcin_Gornik
8 Limberg Vargas 1 1194 N limberg
9 Rick Alicia 3 1300 N ---
10 Jhon Nieves 1 1300 N ---
11 Christian Sena 3 1300 N Chrisena144


Kingsmen
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Daniel Halpern 1 1952 N wormer
2 Mulazim Muwwakkil 1 1872 N ---
3 David Diamond 3 1847 N acemandiamond
4 Henry Bunch 7 1830 N sictictacs
5 Donnell Sutton 7 1745 N ---
6 Eric Kennedy 1 1735 N Erickenn1
7 Aigboje Aregbeyen 7 1724 N ---
8 Terrance Colbert 1 1696 N Tcolbert
9 Herbert Antoine 1 943 N luxtor
10 Khalil Green 1 1283 N Shango K


Space Invaderz
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Kola Adeyemi 2 2236 N kolawole002
2 Abimbola Osunfuyi 2 2164 N ---
3 Jacob Pope 1 2071 N ---
4 Christian Estevez 1 1949 N ---
5 Gabriel Marin 2 1899 N ---
6 Titoluwanimi Rapheal 2 1892 N ---
7 Joaquin Bustillo 1 1713 N ---
8 Gregory Garrett 1 1592 N ---
9 Gary Bacchus 1 1504 N ---
10 Jorge Bustillo 1 1169 N ---
11 Alex Feijoo 1 1300 N ---
12 Brian McCormack 1 1300 N ---
13 Dayo Paul 1 1300 N ---
14 Samuel Porte 4 1300 N ---
15 Whitney Henry 3 460 N ---


Team Wu (Pi)
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Oliver Barbosa 1 2602 N ---
2 Yaacov Norowitz 1 2582 N YaacAttack
3 Andrey Krasnov 1 2282 N ---
4 Michael Ocido 1 2266 N michaelskie11
5 Alan Morris-Suzuki 1 2160 N ---
6 Manuel Jurado 1 2100 N milkyway2-0
7 Megan Paragua 1 2097 N Princhess123
8 David Apelo 1 2040 N david200628
9 Marija Mozlin 1 2024 N Masha_moz
10 Dominic Paragua 1 1958 N dominic0820
11 Mihai Rauta 1 1956 N MihaiR
12 Gary Patella 1 1908 N ---
13 Alice Chovanec 1 1740 N ---
14 Robert Chen 1 1587 N Baidu2020
15 Yacin Hantour 1 1543 N yack1967


About Us |Contact Us© 2023\24 Bankers Athletic Chess League of New York