2025\26 Team Rosters
(ratings updated through round 7)

'Unrated' players (less than 4 games played) must play below all others on the bottom boards, in rating order
'Online' players must play only on either board 3 or 4, in rating order with the 'established' players

Division A - Rating Cap: 2100  Top 3:  None


Kingsmen
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Nathan Resika 1 2210 N ---
2 Daniel Halpern 1 1906 N wormer
3 Mulazim Muwwakkil 1 1868 N ---
4 Henry Bunch 1 1864 N sictictacs
5 David Diamond 1 1824 N acemandiamond
6 Anthony Bennet 1 1757 N ---
7 Cristopher Rodriguez 1 1718 N xorezx
8 Eric Kennedy 1 1700 N Erickenn1
9 Terrance Colbert 1 1656 N Tcolbert
10 Brycen Montgomery 1 1300 N ---
11 Khalil Green 1 1283 N Shango K


Pace University (Setters)
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Yaacov Norowitz 1 2582 N YaacAttack
2 Nasir Rasheed 1 1857 N Rasheedis318
3 Amirkhan Mamatov 1 1630 N ---
4 Adam San Marco 1 1605 Y newtreeno
5 Onaje Gray 1 1498 N ---
6 Ian Winograd 3 1486 Y iwinograd
7 River-Travis Lawson 4 1421 N ---
8 Aryan Dalvi 1 1324 N ---
9 Anuthrak Ratana 1 1145 N ---
10 Mendy Lemer 1 1449 N ---
11 Pranav Kottappurath 1 1377 N ---
12 Ishan Dhadda 1 1345 N ---


S.H.E.P.’s’ Dream Team
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Alex Lenderman 2 2553 N ---
2 Odafe Benedict Efemuai 1 2200 N ---
3 Erick Holguin 3 2120 N ---
4 Antonio Cordero 1 2051 N Angel12121414
5 Euclid Arias 1 2034 N ---
6 Yonathan Sosa 1 1972 N ---
7 Peter V Moss 1 1838 N ---
8 Tyrell Cruz 4 1657 N ---
9 Charles Toney 1 1637 N ---
10 Jeffrey Jacobus 1 1617 N ---
11 Keith Armsworth 1 1518 N Againstallodds371
12 Richard Rivera 1 1506 N Bauldy
13 Luis Gonzalez 1 2115 N ---
14 Anthony McLaughlin 1 1449 N ---
15 Elmer Haban 1 1404 N ---


Team Wu (Pi)
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Augusto Moran 1 2609 N ---
2 Nico Chasin 7 2523 N ---
3 Pedro Ramon Martinez Reyes 3 2375 N ---
4 Juan Pereyra 1 2351 N ---
5 Megan Paragua 1 2236 N Princhess123
6 Esmet Abduraimov 1 2131 N ---
7 Dominic Paragua 1 2102 N dominic0820
8 Sarathi Ray 1 2044 N ---
9 Marija Mozlin 1 2027 N Masha_moz
10 Kenneth Fernandez 1 2016 N ---
11 Mihai Rauta 1 1983 N MihaiR
12 Audrey Joly 1 1897 N ---
13 Ian Avery Singh 1 1873 N ---
14 Mikhail Kobanenko 1 1854 N ---
15 Robert Chen 1 1581 N Baidu2020


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York