2025\26 Team Rosters
(ratings updated through round 10)

'Unrated' players (less than 4 games played) must play below all others on the bottom boards, in rating order
'Online' players must play only on either board 3 or 4, in rating order with the 'established' players

Division A - Rating Cap: 2100  Top 3:  None


Kingsmen
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Nathan Resika 1 2210 N ---
2 Daniel Halpern 1 1915 N wormer
3 Henry Bunch 1 1881 N sictictacs
4 Mulazim Muwwakkil 1 1868 N ---
5 David Diamond 1 1814 N acemandiamond
6 Anthony Bennet 1 1757 N ---
7 Cristopher Rodriguez 1 1718 N xorezx
8 Eric Kennedy 1 1703 N Erickenn1
9 Terrance Colbert 1 1640 N Tcolbert
10 Brycen Montgomery 1 1300 N ---
11 Khalil Green 1 1283 N Shango K


Pace University (Setters)
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Yaacov Norowitz 1 2582 N YaacAttack
2 Nasir Rasheed 1 1834 N Rasheedis318
3 Amirkhan Mamatov 1 1630 N ---
4 Adam San Marco 1 1605 Y newtreeno
5 Onaje Gray 1 1559 N ---
6 Ian Winograd 3 1482 Y iwinograd
7 River-Travis Lawson 4 1421 N ---
8 Aryan Dalvi 1 1357 N ---
9 Pranav Kottappurath 1 1254 N ---
10 Anuthrak Ratana 1 1093 N ---
11 Mendy Lemer 1 1449 N ---
12 Ishan Dhadda 1 1345 N ---


S.H.E.P.’s’ Dream Team
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Alex Lenderman 2 2553 N ---
2 Odafe Benedict Efemuai 1 2200 N ---
3 Erick Holguin 3 2115 N ---
4 Antonio Cordero 1 2051 N Angel12121414
5 Euclid Arias 1 2022 N ---
6 Yonathan Sosa 1 1985 N ---
7 Peter V Moss 1 1838 N ---
8 Charles Toney 1 1693 N ---
9 Tyrell Cruz 4 1657 N ---
10 Jeffrey Jacobus 1 1617 N ---
11 Richard Rivera 1 1514 N Bauldy
12 Keith Armsworth 1 1507 N Againstallodds371
13 Elmer Haban 1 1487 N ---
14 Anthony McLaughlin 1 1339 N ---
15 Luis Gonzalez 1 1827 N ---


Team Wu (Pi)
 PlayerJoined
before round
Established
Rating
Provisional
Rating
Online
Player
LiChess ID
1 Augusto Moran 1 2609 N ---
2 Nico Chasin 7 2523 N ---
3 Juan Pereyra 1 2356 N ---
4 Megan Paragua 1 2236 N Princhess123
5 Esmet Abduraimov 1 2140 N ---
6 Dominic Paragua 1 2102 N dominic0820
7 Sarathi Ray 1 2038 N ---
8 Marija Mozlin 1 2027 N Masha_moz
9 Kenneth Fernandez 1 2016 N ---
10 Mihai Rauta 1 1983 N MihaiR
11 Gary Patella 11 1888 N ---
12 Mikhail Kobanenko 1 1883 N ---
13 Ian Avery Singh 1 1873 N ---
14 Audrey Joly 1 1867 N ---
15 Robert Chen 1 1601 N Baidu2020


About Us |Contact Us© 2025\26 Bankers Athletic Chess League of New York