2023\24 Team Standings
(reported results through round 3)

Division A — Rating Cap: 1950  Top 3: None


  MatchesGames
RankTeamsWLDTotalPctMPGPTotal
Pts
WLDTotalPctForfeits
Won
Forfeits
Lost
1 Chess Nuts 3 0 0 3 1.000 12 36 48 8 2 2 12 0.750 0 0
2 Team Wu (Pi) 2 0 0 2 1.000 8 30 38 7 0 1 8 0.938 0 0
3 Space Invaderz 2 1 0 3 0.667 8 30 38 7 4 1 12 0.625 0 0
4 Bloomberg A 0 1 1 2 0.250 2 12 14 3 5 0 8 0.375 0 0
5 Bloomberg B 0 1 1 2 0.250 2 8 10 2 6 0 8 0.250 0 0
6 Event Network Services 0 1 0 1 0.000 0 6 6 1 2 1 4 0.375 0 0
7 Kingsmen 0 3 0 3 0.000 0 6 6 1 10 1 12 0.125 0 0



About Us |Contact Us© 2023\24 Bankers Athletic Chess League of New York