2026\27 Rating Changes
(reported results through round 3)

Players starting the season with over 4 games
Ranked by rating improvement % change

      * Includes a manual adjustment to align the BAL rating with USCF or other league rating
RankPlayerTeamStarting RatingCurrent RatingRating Change% ChangeGames Played
1 Keith Armsworth SHP 1493 1530 37 2.48 1
2 Charles Toney SHP 1648 1681 33 2.00 1
3 Jan Lei Saret TW1 1760 1789 29 1.65 1
4 Peter V Moss SHP 1823 1842 19 1.04 1
5 Mihai Rauta TW1 1988 2007 19 0.96 1
6 Aryan Dalvi PCE 1376 1386 10 0.73 1
7 CM Esmet Abduraimov TW1 2152 2166 14 0.65 2
8 Mikhail Kobanenko TW1 1897 1909 12 0.63 1
9 Audrey Joly TW1 1852 1861 9 0.49 1
10 Robert Chen TW1 1613 1616 3 0.19 1
11 IM Reinaldo Duran Trujillo SHP 2209 2213 4 0.18 1
12 Henry Bunch KNG 1891 1894 3 0.16 2
13 Gary Patella TW1 1888 1890 2 0.11 1
14 Daniel Halpern KNG 1907 1896 -11 -0.58 2
15 David Diamond KNG 1819 1807 -12 -0.66 1
16 CM Prajit Ravishankar PCE 2100 2086 -14 -0.67 1
17 Antonio Cordero PCE 2051 2032 -19 -0.93 1
18 Vitaly Tseytlin TW1 2013 1991 -22 -1.09 1
19 Eric Kennedy KNG 1707 1681 -26 -1.52 2
20 Terrance Colbert KNG 1644 1614 -30 -1.82 2
21 Richard Rivera SHP 1514 1476 -38 -2.51 1


About Us  |  Contact Us© 2026\27 Bankers Athletic Chess League of New York